We are happy to offer alteration reimbursements for custom size dresses within 6 months of placing your order.
Please note that we do not offer alteration reimbursements for standard size dresses, as these items are returnable.
How to Request an Alteration Reimbursement
Follow the steps below through your Azazie.com account:
Go to My Account.
Under Actions, click Alteration Reimbursement. (Image 1)
Select the dress you want to request reimbursement for and click Continue. (Image 2)
Fill out the Alteration Reimbursement application. (Image 3)
Upload a clear photo of your alteration receipt using the Choose a File button and click Submit.
After submitting your request, we’ll begin processing your refund to your original payment method.
If too much time has passed since your order arrived, your reimbursement may be issued via check instead. We’ll contact you if this is needed.
Image 1

Image 2

Image 3

Reimbursement Amounts
To keep things fair and consistent, reimbursement limits are based on the price of your dress (excluding shipping and tax). Limits vary by country.
Country |
Dress Price |
Reimbursement Limit |
| US (USD) | $59 and under | $20 |
| $60 - $99 | $35 | |
| $100 - $199 | $50 | |
| Above $200 | $75 | |
| Australia (AUD) | $89 and under | $30 |
| $90 - $149 | $55 | |
| $150 - $299 | $80 | |
| Above $300 | $115 | |
| Austria (EUR) | €69 and under | €30 |
| €70 - €109 | €45 | |
| €110 - €219 | €60 | |
| Above €220 | €85 | |
| Belgium (EUR) | €69 and under | €30 |
| €70 - €109 | €45 | |
| €110 - €219 | €60 | |
| Above €220 | €85 | |
| Brazil (BRL) | R$399 and under | R$140 |
| R$400 - R$669 | R$240 | |
| R$670 - R$1349 | R$340 | |
| Above R$1350 | R$500 | |
| Canada (CAD) | $99 and under | $30 |
| $100 - $139 | $45 | |
| $140 - $299 | $70 | |
| Above $300 | $100 | |
| Czech Republic (CZK) | 1 589 Kč and under | 560 Kč |
| 1 590 Kč - 2 659 Kč | 900 Kč | |
| 2 660 Kč - 5 339 Kč | 1 300 Kč | |
| Above 5 340 Kč | 2 000 Kč | |
| Denmark (DKK) | 599 kr and under | 299 kr |
| 600 kr - 999 kr | 399 kr | |
| 1000 kr - 2099 kr | 599 kr | |
| Above 2099 kr | 799 kr | |
| Finland (EUR) | €69 and under | €30 |
| €70 - €109 | €45 | |
| €110 - €219 | €60 | |
| Above €220 | €85 | |
| France (EUR) | €69 and under | €30 |
| €70 - €109 | €45 | |
| €110 - €219 | €60 | |
| Above €220 | €85 | |
| Germany (EUR) | €69 and under | €30 |
| €70 - €109 | €45 | |
| €110 - €219 | €60 | |
| Above €220 | €85 | |
| Hungary (HUF) | 24 909 Ft and under | 8 000 Ft |
| 24 910 Ft - 41 789 Ft | 14 800 Ft | |
| 41 790 Ft - 84 009 | 21 100 Ft | |
| Above 84 009 Ft | 31 600 Ft | |
| Ireland (EUR) | €69 and under | €30 |
| €70 - €109 | €45 | |
| €110 - €219 | €60 | |
| Above €220 | €85 | |
| Italy (EUR) | €69 and under | €30 |
| €70 - €109 | €45 | |
| €110 - €219 | €60 | |
| Above €220 | €85 | |
| Mexico (MXN) | $1799 and under | $600 |
| $1800 - $2999 | $1000 | |
| $3000 - $5999 | $1500 | |
| Above $6000 | $2250 | |
| Netherlands (EUR) | €69 and under | €30 |
| €70 - €109 | €45 | |
| €110 - €219 | €60 | |
| Above €220 | €85 | |
| New Zealand (NZD) | NZ$109 and under | NZ$37 |
| NZ$119 - NZ$189 | NZ$65 | |
| NZ$190 - NZ$369 | NZ$93 | |
| Above NZ$370 | NZ$139 | |
| Norway (NOK) | 779 Kr and under | 260 Kr |
| 780 Kr - 1309 Kr | 460 Kr | |
| 1310 Kr - 2629 Kr | 650 Kr | |
| Above 2630 Kr | 950 Kr | |
| Poland (PLN) | 299 zł and under | 130 zł |
| 300 zł - 449 zł | 190 zł | |
| 450 zł - 939 zł | 260 zł | |
| Above 940 zł | 360 zł | |
| Portugal (EUR) | €69 and under | €30 |
| €70 - €109 | €45 | |
| €110 - €219 | €60 | |
| Above €220 | €85 | |
| Romania (RON) | 319 lei and under | 100 lei |
| 320 lei - 539 lei | 180 lei | |
| 540 lei - 1 079 lei | 260 lei | |
| Above 1 080 lei | 400 lei | |
| Saudi Arabia (SAR) | SAR 259 and under | SAR 80 |
| SAR 260 - SAR 429 | SAR 150 | |
| SAR 430 - SAR 859 | SAR 220 | |
| Above SAR 860 | SAR 330 | |
| Singapore (SGD) | 89 SGD and under | 30 SGD |
| 90 SGD - 149 SGD | 50 SGD | |
| 150 SGD - 289 SGD | 70 SGD | |
| Above 290 SGD | 110 SGD | |
| Slovakia (EUR) | €69 and under | €30 |
| €70 - €109 | €45 | |
| €110 - €219 | €60 | |
| Above €220 | €85 | |
| South Korea (KRW) | ₩81,000 and under | ₩27,000 |
| ₩82,000 - ₩135,000 | ₩47,000 | |
| ₩136,000 - ₩272,000 | ₩68,000 | |
| Above ₩273,000 | ₩100,000 | |
| Spain (EUR) | €69 and under | €30 |
| €70 - €109 | €45 | |
| €110 - €219 | €60 | |
| Above €220 | €85 | |
| Sweden (SEK) | 999 kr and under | 399 kr |
| 1000 kr - 1599 kr | 599 kr | |
| 1600 kr - 3099 kr | 799 kr | |
| Above 3099 kr | 1199 kr | |
| Switzerland (CHF) | CHF 59 and under | CHF 20 |
| CHF 60 - CHF 99 | CHF 35 | |
| CHF 100 - CHF 199 | CHF 50 | |
| Above CHF 200 | CHF 79 | |
| UK (GBP) | £59 and under | £20 |
| £60 -£99 | £35 | |
| £100 -£179 | £50 | |
| Above £180 | £70 |
Comments
0 comments
Article is closed for comments.